VISION ARGUS Observatory
First public aggregate generated from a private Watchdog intake run. This page publishes observability, not customer geometry.
0raw files published
0coordinates exposed
100%sanitized output boundary
read-onlypublic observatory
Private Intake Aggregate
163files observed privately
162quarantined privately
22safe observations
0suspicious files
Vendor Distribution
| Vendor | Observed files | Status |
|---|---|---|
| Assyst | 21 | observed |
| FK | 2 | observed |
| Gerber | 11 | observed |
| Investronica | 23 | observed |
| Lectra | 31 | observed |
| Pro2CAD | 1 | observed |
| Unknown | 73 | fingerprint review |
Review Signals
| Signal | Count | Interpretation |
|---|---|---|
| Unknown command evidence | 403 | Candidate review queue, not active rules. |
| OEM variant signals | 21 | Observed privately, candidate-only. |
| Warnings | 5 | Duplicate observations only. |
| Rejected | 1 | Unsupported family boundary. |
Boundary Statement
ARGUS Public Observatory contains only sanitized aggregate metrics. Raw CAD files, coordinates, local paths, customer filenames, VNF artifacts and machine output remain private.